Records identify several milestones in Finale gameplay. Each milestone on this page features the record breaker, along with the seven contestants who have come closest to breaking the record.
Challenge Records
Edit
Most Challenges Won (Single Season) | |||||
---|---|---|---|---|---|
Rank | 1 | 2 | 3 | 4 | 5 |
Contestant | |||||
Florence | Taco | Jason | Lila | ||
# of Wins | 5 | 4 | 3 | 2 | 1 |
Reward Records
Edit
Most Rewards Recieved (Single Season) | |||||
---|---|---|---|---|---|
Rank | 1 | 2 | 3 | 4 | 5 |
Contestant | |||||
Graham | Taco | Captain Magma | Quinn | ||
# of Rewards | 3 | 3 | 2 | 2 | 2 |
Punishment Records
Edit
Most Punishments Recieved (Single Season) | |||||
---|---|---|---|---|---|
Rank | 1 | 2 | 3 | 4 | 5 |
Contestant | |||||
Graham | Captain Magma | Red | London | Kathie Lee | |
# of Punishments | 3 | 3 | 2 | 2 | 2 |
Voting Records
Edit
Most Votes Against (Single Season) | |||||
---|---|---|---|---|---|
Rank | 1 | 2 | 3 | 4 | 5 |
Contestant | |||||
Pandora | Morka | Graham | Rylan | ||
# of Votes Against | 12 | 9 | 8 | 8 | 8 |
Least Votes Against (Single Season) | |||||
---|---|---|---|---|---|
Rank | 1 | 2 | 3 | 4 | 5 |
Contestant | |||||
Evil Valentine | Sophie | Florence | Dusk | YOLOnda | |
# of Votes Against | 0 | 0 | 0 | 1 | 1 |